Basic Information
Name: Tienan Zhang
Institution: Shanghai University
Registration: 2018-06-21
Score: 69
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-3 of 3 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | International Journal of Intelligent Systems | John Wiley & Sons, Ltd | 1098-111X | |
| c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer | 1012-2443 |
Showing 1-3 of 3 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| International Journal of Intelligent Systems | John Wiley & Sons, Ltd | |
| Pattern Analysis and Applications | 3.700 | Springer |
| Annals of Mathematics and Artificial Intelligence | 1.200 | Springer |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||