基本情報
名前: T Sc
機関: Anhui University
登記時間: 2018-06-09
スコア: 354
CV
关注の会議
13 件中 11 から 13 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 提出日 | 通知日 | 会議日 |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
13 件中 11 から 13 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
关注の仕訳帳
7 件中 1 から 7 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
a | The VLDB Journal | 2.800 | Springer | 1066-8888 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
a | ACM Transactions on Database Systems | 2.200 | ACM | 0362-5915 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
7 件中 1 から 7 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
IEEE Transactions on Cybernetics | 10.5 | IEEE |
The VLDB Journal | 2.800 | Springer |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
ACM Transactions on Database Systems | 2.200 | ACM |
Artificial Intelligence | 5.100 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |