Basic Information
Name: Shuaimin Li
Institution: University of Chinese Academy of Sciences
Registration: 2018-05-24
Score: 455
CV
Tracked Conferences
Attend Conferences
Tracked Journals
Showing 1-4 of 4 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
c | Neural Computing & Applications | 4.500 | Springer | 0941-0643 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
Showing 1-4 of 4 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Neurocomputing | 6.5 | Elsevier |
IEEE Access | 3.400 | IEEE |
Neural Computing & Applications | 4.500 | Springer |
Information Processing & Management | 6.9 | Elsevier |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |