Basic Information		
	Name: Liao Myziz
Institution: Hunan University
Registration: 2018-05-09
Score: 226
			 CV
		
	
			 Tracked Conferences		
	Showing 1-3 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | REFSQ | Requirements Engineering: Foundation for Software Quality | 2025-10-17 | 2025-12-15 | 2026-03-23 | ||
| c | c | a1 | SACMAT | ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-04-28 | 2025-07-08 | 
| c | a | b1 | INTERACT | International Conference on Human-Computer Interaction | 2025-02-17 | 2025-04-28 | 2025-09-08 | 
Showing 1-3 of 3 items.
| Full Name | Submission | Conference | 
|---|---|---|
| Requirements Engineering: Foundation for Software Quality | 2025-10-17 | 2026-03-23 | 
| ACM Symposium on Access Control Models and Technologies | 2025-03-24 | 2025-07-08 | 
| International Conference on Human-Computer Interaction | 2025-02-17 | 2025-09-08 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||