Basic Information		
	Name: Zhi Chen
Institution: Hangzhou Dianzi University
Registration: 2018-05-06
Score: 195
			 CV
		
	
			 Tracked Conferences		
	Showing 1-5 of 5 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference | 
|---|---|---|---|---|---|---|---|
| c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2025-07-21 | 2025-08-20 | 2025-11-21 | 
| c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 | 
| c | b1 | HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-09-12 | 2025-12-17 | |
| c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 | 
| c | a | b1 | ISAAC | International Symposium on Algorithms and Computation | 2024-06-28 | 2024-09-02 | 2024-12-08 | 
Showing 1-5 of 5 items.
| Full Name | Submission | Conference | 
|---|---|---|
| International Performance Computing and Communications Conference | 2025-07-21 | 2025-11-21 | 
| International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 | 
| IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 | 
| International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 | 
| International Symposium on Algorithms and Computation | 2024-06-28 | 2024-12-08 | 
			 Attend Conferences		
	
			 Tracked Journals		
	| CCF | Full Name | Impact Factor | Publisher | ISSN | 
|---|---|---|---|---|
No results found.  | ||||
| Full Name | Impact Factor | Publisher | 
|---|---|---|
No results found.  | ||
			 Followed Researchers		
	| Name | Institution | Registration | Score | 
|---|---|---|---|
No results found.  | |||
| Name | Institution | Score | 
|---|---|---|
No results found.  | ||