基本信息
姓名: Zebin Wu
科研机构: Huazhong University of Science and Technology
注册时间: 2018-04-03
活跃度: 1135
CV
关注的会议
第31-37条,共38条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-10-01 | 2023-12-11 | |||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
b | b1 | KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-06-05 | 2020-09-16 | |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-08-10 | 2018-10-28 | |||
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
第31-37条,共38条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-12-11 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-10-28 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
参加的会议
第1-10条,共18条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
第1-10条,共18条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
ACM Multimedia | 2019-10-21 | Nice, France |
关注的期刊
第21-30条,共36条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
Applied Artificial Intelligence | Taylor & Francis | 0883-9514 | ||
c | Information Processing Letters | 0.700 | Elsevier | 0020-0190 |
c | Pattern Analysis and Applications | 3.700 | Springer | 1433-7541 |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
c | Neural Processing Letters | 2.600 | Springer | 1370-4621 |
b | Journal of Computer Science and Technology | 1.200 | Springer | 1000-9000 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
第21-30条,共36条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Applied Artificial Intelligence | Taylor & Francis | |
Information Processing Letters | 0.700 | Elsevier |
Pattern Analysis and Applications | 3.700 | Springer |
International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
Pattern Recognition | 7.5 | Elsevier |
Pattern Recognition Letters | 3.9 | Elsevier |
Neural Processing Letters | 2.600 | Springer |
Journal of Computer Science and Technology | 1.200 | Springer |
International Journal of Computer Vision | 9.3 | Springer |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |