Basic Information
Name: Zebin Wu
Institution: Huazhong University of Science and Technology
Registration: 2018-04-03
Score: 1135
CV
Tracked Conferences
Showing 31-37 of 38 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-10-01 | 2023-12-11 | |||
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
c | BigData | International Conference on Big Data | 2022-08-20 | 2022-10-25 | 2019-12-09 | ||
b | b1 | KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-06-05 | 2020-09-16 | |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-08-10 | 2018-10-28 | |||
c | c | PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-07-01 | 2017-09-28 |
Showing 31-37 of 38 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
BigMM | International Conference on Multimedia Big Data | 2023-09-01 | 2023-12-11 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
BigData | International Conference on Big Data | 2022-08-20 | 2019-12-09 |
KES | International Conference on Knowledge-Based and Intelligent Information & Engineering Systems | 2020-05-15 | 2020-09-16 |
SENSORS | IEEE Sensors | 2018-06-18 | 2018-10-28 |
PCM | Pacific-Rim Conference on Multimedia | 2017-05-23 | 2017-09-28 |
Attend Conferences
Showing 1-10 of 18 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
Showing 1-10 of 18 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
ACM Multimedia | 2019-10-21 | Nice, France |
Tracked Journals
Showing 1-10 of 36 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IET Image Processing | 2.000 | IET | 1751-9659 |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Sensors | 3.400 | MDPI | 1424-8220 | |
Journal of Signal Processing Systems | 1.600 | Springer | 1939-8018 | |
c | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
Showing 1-10 of 36 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IET Image Processing | 2.000 | IET |
Frontiers of Computer Science | 3.400 | Springer |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
Neurocomputing | 6.5 | Elsevier |
Sensors | 3.400 | MDPI |
Journal of Signal Processing Systems | 1.600 | Springer |
Signal Processing: Image Communication | 2.7 | Elsevier |