基本信息
姓名: Zebin Wu
科研机构: Huazhong University of Science and Technology
注册时间: 2018-04-03
活跃度: 1135
CV
关注的会议
第1-10条,共38条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 |
---|---|---|---|---|---|---|---|
a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
b | b | a1 | ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-01-16 | 2026-05-04 |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2025-10-09 | 2026-01-29 |
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-08-30 | 2025-11-03 |
c | b | APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-09-13 | 2025-12-02 |
第1-10条,共38条数据.
简称 | 全称 | 截稿日期 | 会议日期 |
---|---|---|---|
KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
ICASSP | International Conference on Acoustics, Speech and Signal Processing | 2025-09-17 | 2026-05-04 |
MMM | International Conference on MultiMedia Modeling | 2025-08-19 | 2026-01-29 |
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
ICTAI | International Conference on Tools with Artificial Intelligence | 2025-07-15 | 2025-11-03 |
APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
参加的会议
第1-10条,共18条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
---|---|---|---|---|---|---|
b | b | a1 | ICME | International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China | |
a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
c | c | b1 | MMM | International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada | |
c | b | a2 | BMVC | British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
c | b | a2 | ICTAI | International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
a | a* | MM | ACM Multimedia | 2019-10-21 | Nice, France |
第1-10条,共18条数据.
全称 | 会议日期 | 会议地点 |
---|---|---|
International Conference on Multimedia and Expo | 2019-07-08 | Shanghai, China |
Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2019-04-14 | Macau, China |
IEEE Conference on Computer Vision and Pattern Recognition | 2019-06-15 | Long Beach, California, USA |
International Conference on MultiMedia Modeling | 2019-01-08 | Thessaloniki, Greece |
Conference on Neural Information Processing Systems | 2019-12-08 | Vancouver, British Columbia, Canada |
British Machine Vision Conference | 2019-09-09 | Cardiff, Wales, UK |
International Conference on Neural Information Processing | 2018-12-14 | Siem Reap, Cambodia |
ACM International Conference on Information and Knowledge Management | 2019-11-03 | Beijing, China |
International Conference on Tools with Artificial Intelligence | 2017-11-06 | Boston, Massachusetts, USA |
ACM Multimedia | 2019-10-21 | Nice, France |
关注的期刊
第31-35条,共36条数据.
CCF | 全称 | 影响因子 | 出版商 | ISSN |
---|---|---|---|---|
c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
第31-35条,共36条数据.
全称 | 影响因子 | 出版商 |
---|---|---|
Machine Vision and Applications | 2.400 | Springer |
Multimedia Tools and Applications | 3.000 | Springer |
Multimedia Systems | 3.500 | Springer |
IEEE MultiMedia | 2.300 | IEEE |
ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |