Basic Information
Name: Zebin Wu
Institution: Huazhong University of Science and Technology
Registration: 2018-04-03
Score: 1135
CV
Tracked Conferences
Showing 1-10 of 38 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| SENSORS | IEEE Sensors | 2026-06-18 | 2026-08-09 | 2026-10-25 | |||
| c | a | b1 | Networking | International Conferences on Networking | 2026-02-08 | 2026-04-02 | 2026-05-24 |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2026-01-23 | 2026-07-06 | |
| c | b | a1 | ICIP | International Conference on Image Processing | 2026-01-21 | 2026-04-22 | 2026-09-13 |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 |
| a | a* | a1 | The Web Conference | International World Wide Web Conference | 2025-09-30 | 2026-01-13 | 2026-04-13 |
Showing 1-10 of 38 items.
| Full Name | Submission | Conference |
|---|---|---|
| IEEE Sensors | 2026-06-18 | 2026-10-25 |
| International Conferences on Networking | 2026-02-08 | 2026-05-24 |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 |
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 |
| International Conference on Machine Learning | 2026-01-23 | 2026-07-06 |
| International Conference on Image Processing | 2026-01-21 | 2026-09-13 |
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 |
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 |
| International World Wide Web Conference | 2025-09-30 | 2026-04-13 |
Attend Conferences
Showing 11-17 of 18 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
|---|---|---|---|---|---|---|
| b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland | ||
| b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| BigMM | International Conference on Multimedia Big Data | 2019-09-11 | Singapore | |||
| c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 11-17 of 18 items.
| Full Name | Conference | Location |
|---|---|---|
| International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
| International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
| International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
| International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
| International Conference on Multimedia Big Data | 2019-09-11 | Singapore |
| International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Showing 31-35 of 36 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
| c | Multimedia Systems | 3.500 | Springer | 0942-4962 |
| IEEE MultiMedia | 2.300 | IEEE | 1070-986X | |
| b | ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM | 1551-6857 |
Showing 31-35 of 36 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Machine Vision and Applications | 2.400 | Springer |
| Multimedia Tools and Applications | 3.000 | Springer |
| Multimedia Systems | 3.500 | Springer |
| IEEE MultiMedia | 2.300 | IEEE |
| ACM Transactions on Multimedia Computing, Communications and Applications | 5.200 | ACM |