Basic Information
Name: Zebin Wu
Institution: Huazhong University of Science and Technology
Registration: 2018-04-03
Score: 1135
CV
Tracked Conferences
Showing 11-20 of 38 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
c | b | PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-08-08 | 2025-11-17 | |
b | a | a1 | CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-08-04 | 2025-11-10 |
c | a | b1 | ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-07-15 | 2025-11-20 |
a | a1 | NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-09-18 | 2025-12-02 | |
c | b | a2 | BMVC | British Machine Vision Conference | 2025-05-09 | 2025-07-25 | 2025-11-24 |
b | a | a2 | ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-07-10 | 2025-10-25 |
b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2025-04-23 | 2025-07-01 | 2025-10-22 | ||
a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
ICIEA | International Conference on Industrial Electronics and Applications | 2025-03-31 | 2025-04-30 | 2025-08-03 | |||
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-05-15 | 2025-09-09 |
Showing 11-20 of 38 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
PRICAI | Pacific Rim International Conference on Artificial Intelligence | 2025-06-13 | 2025-11-17 |
CIKM | ACM International Conference on Information and Knowledge Management | 2025-05-16 | 2025-11-10 |
ICONIP | International Conference on Neural Information Processing | 2025-05-15 | 2025-11-20 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
BMVC | British Machine Vision Conference | 2025-05-09 | 2025-11-24 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
CBMI | International Conference on Content-based Multimedia Indexing | 2025-04-23 | 2025-10-22 |
MM | ACM Multimedia | 2025-04-04 | 2025-10-27 |
ICIEA | International Conference on Industrial Electronics and Applications | 2025-03-31 | 2025-08-03 |
ICANN | International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
Attend Conferences
Showing 11-17 of 18 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b3 | CBMI | International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland | ||
b | a | a2 | ECML-PKDD | The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
c | b | b1 | ICANN | International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
c | b | a1 | ICPR | International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
BigMM | International Conference on Multimedia Big Data | 2019-09-11 | Singapore | |||
c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Showing 11-17 of 18 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Content-based Multimedia Indexing | 2019-09-04 | Dublin, Ireland |
The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2019-09-16 | Wurzburg, Germany |
International Conference on Artificial Neural Networks | 2019-09-17 | Munich, Germany |
International Joint Conference on Neural Networks | 2019-07-14 | Budapest, Hungary |
International Conference on Pattern Recognition | 2018-08-04 | Beijing, China |
International Conference on Multimedia Big Data | 2019-09-11 | Singapore |
International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Tracked Journals
Showing 1-10 of 36 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | IET Image Processing | 2.000 | IET | 1751-9659 |
b | Frontiers of Computer Science | 3.400 | Springer | 2095-2228 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | Journal of Machine Learning Research | Microtome Publishing | 1532-4435 | |
a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
b | IEEE Transactions on Multimedia | 9.7 | IEEE | 1520-9210 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
Sensors | 3.400 | MDPI | 1424-8220 | |
Journal of Signal Processing Systems | 1.600 | Springer | 1939-8018 | |
c | Signal Processing: Image Communication | 2.7 | Elsevier | 0923-5965 |
Showing 1-10 of 36 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IET Image Processing | 2.000 | IET |
Frontiers of Computer Science | 3.400 | Springer |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Journal of Machine Learning Research | Microtome Publishing | |
IEEE Transactions on Image Processing | 13.7 | IEEE |
IEEE Transactions on Multimedia | 9.7 | IEEE |
Neurocomputing | 6.5 | Elsevier |
Sensors | 3.400 | MDPI |
Journal of Signal Processing Systems | 1.600 | Springer |
Signal Processing: Image Communication | 2.7 | Elsevier |