Información Básica
Nombre: Zhang Junchi
Institución: Wuhan University
Registro: 2018-03-31
Puntuación: 114
CV
Conferencias Seguidas
Mostrando 1-2 de 2 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Entrega | Notificación | Conferencia |
---|---|---|---|---|---|---|---|
a | a* | a1 | AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2025-11-03 | 2026-01-20 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
Mostrando 1-2 de 2 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
AAAI | AAAI Conference on Artificial Intelligence | 2025-07-25 | 2026-01-20 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
Conferencias Asistidas
Revistas Seguidas
Mostrando 1-10 de 13 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
c | Expert Systems with Applications | 7.5 | Elsevier | 0957-4174 |
b | Bioinformatics | 4.400 | Oxford University Press | 1367-4803 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Data & Knowledge Engineering | 2.6 | Elsevier | 0169-023X |
c | Information Retrieval | 1.700 | Springer | 1386-4564 |
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
b | IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE | 1558-7916 |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
Mostrando 1-10 de 13 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Expert Systems with Applications | 7.5 | Elsevier |
Bioinformatics | 4.400 | Oxford University Press |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Data & Knowledge Engineering | 2.6 | Elsevier |
Information Retrieval | 1.700 | Springer |
Information Processing & Management | 6.9 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
IEEE Transactions on Audio, Speech, and Language Processing | 4.100 | IEEE |
Knowledge and Information Systems | 2.500 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |