Basic Information
Name: Deng Jiali
Institution: University of Electronic Science and Technology of China
Registration: 2018-03-21
Score: 690
CV
Tracked Conferences
Showing 1-2 of 3 items.
| CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
|---|---|---|---|---|---|---|---|
| a | a* | MM | ACM Multimedia | 2025-04-04 | 2025-07-04 | 2025-10-27 | |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Showing 1-2 of 3 items.
| Full Name | Submission | Conference |
|---|---|---|
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Machine Learning | 2025-01-23 | 2025-07-13 |
Attend Conferences
Tracked Journals
Showing 1-9 of 10 items.
| CCF | Full Name | Impact Factor | Publisher | ISSN |
|---|---|---|---|---|
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| c | Machine Vision and Applications | 2.400 | Springer | 0932-8092 |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | 0218-0014 | ||
| c | Image and Vision Computing | 4.200 | Elsevier | 0262-8856 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| a | IEEE Transactions on Image Processing | 13.7 | IEEE | 1057-7149 |
| a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
| a | IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE | 0162-8828 |
Showing 1-9 of 10 items.
| Full Name | Impact Factor | Publisher |
|---|---|---|
| Pattern Recognition Letters | 3.9 | Elsevier |
| Machine Vision and Applications | 2.400 | Springer |
| International Journal of Pattern Recognition & Artificial Intelligence | World Scientific | |
| Image and Vision Computing | 4.200 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| IEEE Transactions on Image Processing | 13.7 | IEEE |
| International Journal of Computer Vision | 9.3 | Springer |
| IEEE Transactions on Pattern Analysis and Machine Intelligence | 20.8 | IEEE |
Followed Researchers
| Name | Institution | Registration | Score |
|---|---|---|---|
No results found. | |||
| Name | Institution | Score |
|---|---|---|
No results found. | ||