基本情報
名前: Ying Liu
機関: Wuhan University of Technology
登記時間: 2018-02-02
スコア: 502
CV
关注の会議
22 件中 11 から 20 までを表示しています。
22 件中 11 から 20 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
MLDM | International Conference on Machine Learning and Data Mining | 2025-02-15 | 2025-07-18 |
ICDSP | International Conference on Digital Signal Processing | 2025-01-25 | 2025-02-21 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICMLSC | International Conference on Machine Learning and Soft Computing | 2024-12-15 | 2025-01-24 |
ICPRAM | International Conference on Pattern Recognition Applications and Methods | 2024-10-02 | 2025-02-23 |
SENSORNETS | International Conference on Sensor Networks | 2020-10-06 | 2021-02-09 |
BIOIMAGING | International Conference on Bioimaging | 2020-10-06 | 2021-02-11 |
BIOSIGNALS | International Conference on Bio-inspired Systems and Signal Processing | 2020-10-06 | 2021-02-11 |
ICMAI | International Conference on Mathematics and Artificial Intelligence | 2020-03-01 | 2020-04-10 |
DICTAP | International Conference on Digital Information and Communication Technology and its Applications | 2019-03-04 | 2019-04-03 |
出席の会議
3 件中 1 から 3 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
ICGIP | International Conference on Graphics and Image Processing | 2018-12-12 | Chengdu, China | |||
b4 | DCAI | International Conference on Distributed Computing and Artificial Intelligence | 2019-06-26 | Avila, Spain | ||
IbPRIA | Iberian Conference on Pattern Recognition and Image Analysis | 2019-07-01 | Madrid, Spain |
3 件中 1 から 3 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
International Conference on Graphics and Image Processing | 2018-12-12 | Chengdu, China |
International Conference on Distributed Computing and Artificial Intelligence | 2019-06-26 | Avila, Spain |
Iberian Conference on Pattern Recognition and Image Analysis | 2019-07-01 | Madrid, Spain |
关注の仕訳帳
2 件中 1 から 2 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
2 件中 1 から 2 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
Pattern Recognition Letters | 3.9 | Elsevier |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |