基本情報
名前: Malion Malion
機関: Chinese Academy of Sciences
登記時間: 2018-01-22
スコア: 840
CV
关注の会議
51 件中 21 から 30 までを表示しています。
51 件中 21 から 30 までを表示しています。
省略名 | 完全な名前 | 提出日 | 会議日 |
---|---|---|---|
INSCRYPT | International Conference on Information Security and Cryptology | 2025-06-15 | 2025-10-19 |
ICTAC | International Colloquium on Theoretical Aspects of Computing | 2025-06-14 | 2025-11-24 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
ICICS | International Conference on Information and Communications Security | 2025-05-23 | 2025-10-29 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
ICCD | International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
NSPW | New Security Paradigms Workshop | 2025-04-25 | 2025-08-24 |
ESORICS | European Symposium on Research in Computer Security | 2025-04-22 | 2025-09-22 |
FMCAD | Formal Methods in Computer-Aided Design | 2025-04-20 | 2025-10-06 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
出席の会議
1 件中 1 から 1 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 |
---|---|---|---|---|---|---|
a | a* | a1 | PLDI | ACM SIGPLAN conference on Programming Language Design and Implementation | 2024-06-24 | Orlando, Florida, USA |
1 件中 1 から 1 までを表示しています。
完全な名前 | 会議日 | 場所 |
---|---|---|
ACM SIGPLAN conference on Programming Language Design and Implementation | 2024-06-24 | Orlando, Florida, USA |
关注の仕訳帳
3 件中 1 から 3 までを表示しています。
CCF | 完全な名前 | インパクト ・ ファクター | 出版社 | ISSN |
---|---|---|---|---|
a | ACM Transactions on Computer Systems | 2.000 | ACM | 0734-2071 |
a | IEEE Transactions on Computers | 3.600 | IEEE | 0018-9340 |
b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
3 件中 1 から 3 までを表示しています。
完全な名前 | インパクト ・ ファクター | 出版社 |
---|---|---|
ACM Transactions on Computer Systems | 2.000 | ACM |
IEEE Transactions on Computers | 3.600 | IEEE |
Formal Methods in System Design | 0.700 | Springer |
关注の研究員
名前 | 機関 | 登記時間 | Score |
---|---|---|---|
結果が得られませんでした。 |
名前 | 機関 | Score |
---|---|---|
結果が得られませんでした。 |