Información Básica
Nombre: Zhengguo Chen
Institución: National University of Defense Technology
Registro: 2015-01-18
Puntuación: 1803
CV
Conferencias Seguidas
Mostrando 1-10 de 15 elementos.
Mostrando 1-10 de 15 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
ISCA | International Symposium on Computer Architecture | 2025-11-10 | 2026-06-27 |
ICC | International Conference on Communications | 2025-10-13 | 2026-05-24 |
ICRA | International Conference on Robotics and Automation | 2025-09-15 | 2026-06-01 |
ICPADS | International Conference on Parallel and Distributed Systems | 2025-08-31 | 2025-12-14 |
ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems | 2025-08-13 | 2026-03-22 |
HPCA | International Symposium on High-Performance Computer Architecture | 2025-07-25 | 2026-01-31 |
HiPC | IEEE International Conference on High Performance Computing, Data, and Analytics | 2025-06-18 | 2025-12-17 |
ASIACRYPT | International Conference on the Theory and Application of Cryptology and Information Security | 2025-05-16 | 2025-12-08 |
ICCD | International Conference on Computer Design | 2025-05-11 | 2025-11-10 |
SEKE | International Conference on Software Engineering and Knowledge Engineering | 2025-05-01 | 2025-09-29 |
Conferencias Asistidas
Mostrando 1-1 de 1 elemento.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2017-05-21 | Paris, France |
Mostrando 1-1 de 1 elemento.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Conference on Communications | 2017-05-21 | Paris, France |
Revistas Seguidas
Mostrando 1-4 de 4 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | ACM Transactions on Embedded Computing Systems | 2.800 | ACM | 1539-9087 |
IEEE Access | 3.400 | IEEE | 2169-3536 | |
b | ACM Transactions on Computational Logic | 0.700 | ACM | 1529-3785 |
c | ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM | 1550-4832 |
Mostrando 1-4 de 4 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
ACM Transactions on Embedded Computing Systems | 2.800 | ACM |
IEEE Access | 3.400 | IEEE |
ACM Transactions on Computational Logic | 0.700 | ACM |
ACM Journal on Emerging Technologies in Computing Systems | 2.100 | ACM |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |