Basic Information
Name: Sihui Luo
Institution: Zhejiang University
Registration: 2018-01-11
Score: 598
CV
Tracked Conferences
Showing 11-15 of 15 items.
CCF | CORE | QUALIS | Short | Full Name | Submission | Notification | Conference |
---|---|---|---|---|---|---|---|
a | a* | a1 | SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-03-28 | 2025-07-13 |
a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-04-28 | 2025-08-16 |
c | a | a2 | IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-03-31 | 2025-06-30 |
b | b | a2 | ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-03-31 | 2024-06-10 |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2023-03-08 | 2022-07-13 | 2023-09-30 |
Showing 11-15 of 15 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
SIGIR | International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
IJCAI | International Joint Conference on Artificial Intelligence | 2025-01-16 | 2025-08-16 |
IJCNN | International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
ICMR | International Conference on Multimedia Retrieval | 2024-02-01 | 2024-06-10 |
ICCV | International Conference on Computer Vision | 2023-03-08 | 2023-09-30 |
Attend Conferences
Tracked Journals
Showing 1-10 of 17 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Engineering Applications of Artificial Intelligence | 7.5 | Elsevier | 0952-1976 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
a | IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE | 1041-4347 |
b | IEEE Transactions on Cybernetics | 10.5 | IEEE | 2168-2267 |
a | International Journal of Computer Vision | 9.3 | Springer | 0920-5691 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | IEEE Transactions on Industrial Informatics | 11.7 | IEEE | 1551-3203 |
b | IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE | 1051-8215 |
c | Multimedia Tools and Applications | 3.000 | Springer | 1380-7501 |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM | 1551-6857 |
Showing 1-10 of 17 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Engineering Applications of Artificial Intelligence | 7.5 | Elsevier |
Computer Vision and Image Understanding | 4.300 | Elsevier |
IEEE Transactions on Knowledge and Data Engineering | 8.9 | IEEE |
IEEE Transactions on Cybernetics | 10.5 | IEEE |
International Journal of Computer Vision | 9.3 | Springer |
Information Sciences | 6.8 | Elsevier |
IEEE Transactions on Industrial Informatics | 11.7 | IEEE |
IEEE Transactions on Circuits and Systems for Video Technology | 8.4 | IEEE |
Multimedia Tools and Applications | 3.000 | Springer |
ACM Transactions on Multimedia Computing, Communications, and Applications | 5.200 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |