Información Básica
Nombre: Yujiu Yang
Institución: Tsinghua University
Registro: 2014-12-07
Puntuación: 3290
CV
Conferencias Seguidas
Mostrando 41-50 de 72 elementos.
Mostrando 41-50 de 72 elementos.
| Nombre Completo | Entrega | Conferencia |
|---|---|---|
| CCF International Conference on Natural Language Processing and Chinese Computing | 2025-04-06 | 2025-08-08 |
| ACM Multimedia | 2025-04-04 | 2025-10-27 |
| International Conference on Ubiquitous Intelligence and Computing | 2025-03-31 | 2025-08-18 |
| International Conference on Artificial Neural Networks | 2025-03-29 | 2025-09-09 |
| The SIGNLL Conference on Computational Natural Language Learning | 2025-03-14 | 2025-07-31 |
| International Conference on Web Services | 2025-03-10 | 2025-07-07 |
| The European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 2025-03-07 | 2025-09-15 |
| International Conference on Computer Vision | 2025-03-07 | 2025-10-19 |
| International Conference on Knowledge Science, Engineering and Management | 2025-03-04 | 2025-08-04 |
| International Conference on Intelligent Robots and Systems | 2025-03-01 | 2025-10-19 |
Conferencias Asistidas
Mostrando 1-10 de 27 elementos.
| CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| a | a* | a1 | ICML | International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
Mostrando 1-10 de 27 elementos.
| Nombre Completo | Conferencia | Ubicación |
|---|---|---|
| International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
| International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada |
| International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Machine Learning | 2021-07-18 | Vienna, Austria |
| International Conference on Machine Learning | 2020-07-12 | Vienna, Austria |
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
Revistas Seguidas
Mostrando 11-11 de 11 elementos.
| CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
|---|---|---|---|---|
| b | Journal of Computer and System Sciences | 1.100 | Elsevier | 0022-0000 |
Mostrando 11-11 de 11 elementos.
| Nombre Completo | Factor de Impacto | Editor |
|---|---|---|
| Journal of Computer and System Sciences | 1.100 | Elsevier |
Investigadores Seguidos
| Nombre | Institución | Registro | Score |
|---|---|---|---|
No se encontraron resultados. | |||
| Nombre | Institución | Score |
|---|---|---|
No se encontraron resultados. | ||