基本信息
姓名: Yujiu Yang
科研机构: Tsinghua University
注册时间: 2014-12-07
活跃度: 3290
CV
关注的会议
第51-60条,共72条数据.
第51-60条,共72条数据.
| 全称 | 截稿日期 | 会议日期 |
|---|---|---|
| International Conference and Exhibition on Computer Graphics and Interactive Techniques | 2025-01-23 | 2025-08-10 |
| International Conference on Image Processing | 2025-01-22 | 2025-09-14 |
| International Conference on Research and Development in Information Retrieval | 2025-01-16 | 2025-07-13 |
| International Joint Conference on Neural Networks | 2025-01-15 | 2025-06-30 |
| Extended Semantic Web Conference | 2024-12-12 | 2025-06-01 |
| International Conference on Research in Computational Molecular Biology | 2024-10-16 | 2025-04-26 |
| Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2024-10-15 | 2025-04-29 |
| SIAM International Conference on Data Mining | 2024-09-27 | 2025-05-01 |
| International Conference on Computational Linguistics | 2024-09-16 | 2025-01-19 |
| IEEE International Conference on AI & Mobile Services | 2024-08-15 | 2024-11-16 |
参加的会议
第1-10条,共27条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 |
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
第1-10条,共27条数据.
| 全称 | 会议日期 | 会议地点 |
|---|---|---|
| International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark |
| International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada |
| International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan |
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA |
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China |
| International Conference on Multimedia and Expo | 2020-07-06 | London, UK |
| Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand |
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India |
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA |
| International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico |
关注的期刊
第1-10条,共11条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN |
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
第1-10条,共11条数据.
| 全称 | 影响因子 | 出版商 |
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier |
| Artificial Intelligence in Medicine | 6.1 | Elsevier |
| Computer Vision and Image Understanding | 4.300 | Elsevier |
| Information Sciences | 6.8 | Elsevier |
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
| Future Generation Computer Systems | 6.2 | Elsevier |
| Neurocomputing | 6.5 | Elsevier |
| Pattern Recognition Letters | 3.9 | Elsevier |
| Pattern Recognition | 7.5 | Elsevier |
| Wireless Communications and Mobile Computing | Hindawi |
关注的科研人员
| 姓名 | 科研机构 | 注册时间 | Score |
|---|---|---|---|
没有找到数据。 | |||
| 姓名 | 科研机构 | Score |
|---|---|---|
没有找到数据。 | ||