基本信息		
	姓名: Yujiu Yang
科研机构: Tsinghua University
注册时间: 2014-12-07
活跃度: 3290
			 CV
		
	
			 关注的会议		
	第1-10条,共72条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 截稿日期 | 通知日期 | 会议日期 | 
|---|---|---|---|---|---|---|---|
| b | a | a1 | ECCV | European Conference on Computer Vision | 2026-03-06 | 2026-05-09 | 2026-09-08 | 
| a | a* | VLDB | International Conference on Very Large Data Bases | 2026-03-01 | 2026-04-15 | 2026-08-31 | |
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-05-16 | 2026-08-09 | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | |
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-04-04 | 2026-07-02 | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2025-12-12 | 2026-03-13 | 2026-07-05 | 
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-02-08 | 2026-06-09 | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-02-20 | 2026-06-03 | 
| a | a* | a1 | ICDE | International Conference on Data Engineering | 2025-10-27 | 2025-12-22 | 2026-05-04 | 
| b | b1 | DASFAA | International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-01-19 | 2026-04-27 | 
第1-10条,共72条数据.
| 全称 | 截稿日期 | 会议日期 | 
|---|---|---|
| European Conference on Computer Vision | 2026-03-06 | 2026-09-08 | 
| International Conference on Very Large Data Bases | 2026-03-01 | 2026-08-31 | 
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2026-02-01 | 2026-08-09 | 
| International Joint Conference on Artificial Intelligence | 2026-01-31 | 2026-08-15 | 
| Annual Meeting of the Association for Computational Linguistics | 2026-01-05 | 2026-07-02 | 
| International Conference on Multimedia and Expo | 2025-12-12 | 2026-07-05 | 
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2025-11-15 | 2026-06-09 | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2025-11-06 | 2026-06-03 | 
| International Conference on Data Engineering | 2025-10-27 | 2026-05-04 | 
| International Conference on Database Systems for Advanced Applications | 2025-10-20 | 2026-04-27 | 
			 参加的会议		
	第1-10条,共27条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 
|---|---|---|---|---|---|---|
| a | a* | VLDB | International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | |
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada | 
| a | a* | a1 | IJCAI | International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan | 
| a | a* | a1 | KDD | ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China | 
| b | b | a1 | ICME | International Conference on Multimedia and Expo | 2020-07-06 | London, UK | 
| a | a* | a1 | ACL | Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand | 
| c | a | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | |
| a | a* | a1 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA | 
| b | a* | b1 | WSDM | International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico | 
第1-10条,共27条数据.
| 全称 | 会议日期 | 会议地点 | 
|---|---|---|
| International Conference on Very Large Data Bases | 2021-08-16 | Copenhagen, Denmark | 
| International Joint Conference on Artificial Intelligence | 2021-08-21 | Montreal, Quebec, Canada | 
| International Joint Conference on Artificial Intelligence | 2020-07-11 | Yokohama, Japan | 
| ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 2020-08-22 | San Diego, California, USA | 
| International Conference on Multimedia and Expo | 2021-07-05 | Shenzhen, China | 
| International Conference on Multimedia and Expo | 2020-07-06 | London, UK | 
| Annual Meeting of the Association for Computational Linguistics | 2021-08-01 | Bangkok, Thailand | 
| Pacific-Asia Conference on Knowledge Discovery and Data Mining | 2021-05-11 | Delhi, India | 
| IEEE Conference on Computer Vision and Pattern Recognition | 2024-06-17 | Seattle, Washington, USA | 
| International Conference on Web Search and Data Mining | 2024-03-04 | Merida, Mexico | 
			 关注的期刊		
	第1-10条,共11条数据.
| CCF | 全称 | 影响因子 | 出版商 | ISSN | 
|---|---|---|---|---|
| b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 | 
| c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 | 
| b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 | 
| b | Information Sciences | 6.8 | Elsevier | 0020-0255 | 
| c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X | 
| c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X | 
| c | Neurocomputing | 6.5 | Elsevier | 0925-2312 | 
| c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 | 
| b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 | 
| c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 | 
第1-10条,共11条数据.
| 全称 | 影响因子 | 出版商 | 
|---|---|---|
| Information Processing & Management | 6.9 | Elsevier | 
| Artificial Intelligence in Medicine | 6.1 | Elsevier | 
| Computer Vision and Image Understanding | 4.300 | Elsevier | 
| Information Sciences | 6.8 | Elsevier | 
| Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 
| Future Generation Computer Systems | 6.2 | Elsevier | 
| Neurocomputing | 6.5 | Elsevier | 
| Pattern Recognition Letters | 3.9 | Elsevier | 
| Pattern Recognition | 7.5 | Elsevier | 
| Wireless Communications and Mobile Computing | Hindawi | 
			 关注的科研人员		
	| 姓名 | 科研机构 | 注册时间 | Score | 
|---|---|---|---|
| 没有找到数据。 | |||
| 姓名 | 科研机构 | Score | 
|---|---|---|
| 没有找到数据。 | ||