Información Básica
Nombre: Yujiu Yang
Institución: Tsinghua University
Registro: 2014-12-07
Puntuación: 3290
CV
Conferencias Seguidas
Conferencias Asistidas
Mostrando 21-25 de 27 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
b | a | a1 | NAACL | Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
b | a | a1 | COLING | International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
a | a* | a1 | ICCV | International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
c | BigData | International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Mostrando 21-25 de 27 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
Annual Conference of the North American Chapter of the Association for Computational Linguistics | 2021-06-06 | Mexico City, Mexico |
International Conference on Computational Linguistics | 2020-09-13 | Barcelona, Spain |
International Conference on Computer Vision | 2019-10-27 | Seoul, Korea |
International Conference on Computer Vision | 2021-10-11 | Montreal, Quebec, Canada |
International Conference on Big Data | 2019-12-09 | Los Angeles, California, USA |
Revistas Seguidas
Mostrando 1-10 de 11 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Information Processing & Management | 6.9 | Elsevier | 0306-4573 |
c | Artificial Intelligence in Medicine | 6.1 | Elsevier | 0933-3657 |
b | Computer Vision and Image Understanding | 4.300 | Elsevier | 1077-3142 |
b | Information Sciences | 6.8 | Elsevier | 0020-0255 |
c | Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis | 0952-813X |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
c | Neurocomputing | 6.5 | Elsevier | 0925-2312 |
c | Pattern Recognition Letters | 3.9 | Elsevier | 0167-8655 |
b | Pattern Recognition | 7.5 | Elsevier | 0031-3203 |
c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
Mostrando 1-10 de 11 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Information Processing & Management | 6.9 | Elsevier |
Artificial Intelligence in Medicine | 6.1 | Elsevier |
Computer Vision and Image Understanding | 4.300 | Elsevier |
Information Sciences | 6.8 | Elsevier |
Journal of Experimental and Theoretical Artificial Intelligence | 1.700 | Taylor & Francis |
Future Generation Computer Systems | 6.2 | Elsevier |
Neurocomputing | 6.5 | Elsevier |
Pattern Recognition Letters | 3.9 | Elsevier |
Pattern Recognition | 7.5 | Elsevier |
Wireless Communications and Mobile Computing | Hindawi |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |