Información Básica
Nombre: Frank Xu
Institución: School of Computer Science and Engineering
Registro: 2017-10-15
Puntuación: 2123
CV
Conferencias Seguidas
Mostrando 11-20 de 53 elementos.
Mostrando 11-20 de 53 elementos.
Abreviación | Nombre Completo | Entrega | Conferencia |
---|---|---|---|
PPoPP | ACM SIGPLAN Annual Symposium Principles and Practice of Parallel Programming | 2025-09-01 | 2026-01-31 |
ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
POPL | ACM SIGACT-SIGPLAN Symposium on Principles of Programming Languages | 2025-07-10 | 2026-01-11 |
APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
MODELS | International Conference on Model Driven Engineering Languages and Systems | 2025-07-02 | 2025-10-05 |
DASC | International Conference on Dependable, Autonomic and Secure Computing | 2025-06-10 | 2025-10-21 |
ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
ICFEM | International Conference on Formal Engineering Methods | 2025-05-25 | 2025-11-10 |
SEAA | Euromicro Conference on Software Engineering and Advanced Applications | 2025-05-25 | 2025-09-10 |
EMNLP | Conference on Empirical Methods in Natural Language Processing | 2025-05-19 | 2025-11-05 |
Conferencias Asistidas
Mostrando 1-2 de 2 elementos.
CCF | CORE | QUALIS | Abreviación | Nombre Completo | Conferencia | Ubicación |
---|---|---|---|---|---|---|
c | c | b3 | TASE | International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
a | b1 | FM | International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
Mostrando 1-2 de 2 elementos.
Nombre Completo | Conferencia | Ubicación |
---|---|---|
International Symposium on Theoretical Aspects of Software Engineering | 2020-07-15 | Hangzhou, China |
International Symposium on Formal Methods | 2018-07-15 | Oxford, UK |
Revistas Seguidas
Mostrando 1-10 de 24 elementos.
CCF | Nombre Completo | Factor de Impacto | Editor | ISSN |
---|---|---|---|---|
b | Journal of Parallel and Distributed Computing | 3.400 | Elsevier | 0743-7315 |
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
a | Artificial Intelligence | 5.100 | Elsevier | 0004-3702 |
c | Future Generation Computer Systems | 6.2 | Elsevier | 0167-739X |
b | Knowledge and Information Systems | 2.500 | Springer | 0219-1377 |
c | Knowledge-Based Systems | 7.2 | Elsevier | 0950-7051 |
b | Data Mining and Knowledge Discovery | 2.800 | Springer | 1384-5810 |
b | Requirements Engineering | 2.100 | Springer | 0947-3602 |
b | IET Software | 1.500 | IET | 1751-8806 |
b | Formal Methods in System Design | 0.700 | Springer | 0925-9856 |
Mostrando 1-10 de 24 elementos.
Nombre Completo | Factor de Impacto | Editor |
---|---|---|
Journal of Parallel and Distributed Computing | 3.400 | Elsevier |
IEEE Transactions on Services Computing | 5.500 | IEEE |
Artificial Intelligence | 5.100 | Elsevier |
Future Generation Computer Systems | 6.2 | Elsevier |
Knowledge and Information Systems | 2.500 | Springer |
Knowledge-Based Systems | 7.2 | Elsevier |
Data Mining and Knowledge Discovery | 2.800 | Springer |
Requirements Engineering | 2.100 | Springer |
IET Software | 1.500 | IET |
Formal Methods in System Design | 0.700 | Springer |
Investigadores Seguidos
Nombre | Institución | Registro | Score |
---|---|---|---|
No se encontraron resultados. |
Nombre | Institución | Score |
---|---|---|
No se encontraron resultados. |