Basic Information
Name: Yang Li
Institution: Jilin University
Registration: 2017-09-25
Score: 1237
CV
Tracked Conferences
Showing 21-30 of 53 items.
Showing 21-30 of 53 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICDM | International Conference on Data Mining | 2025-06-06 | 2025-11-12 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
CoNEXT | International Conference on emerging Networking EXperiments and Technologies | 2025-05-29 | 2025-12-01 |
NeurIPS | Conference on Neural Information Processing Systems | 2025-05-11 | 2025-12-02 |
ICNP | International Conference on Network Protocols | 2025-05-09 | 2025-09-22 |
IMC | Internet Measurement Conference | 2025-05-08 | 2025-10-28 |
ECAI | European Conference on Artificial Intelligence | 2025-04-29 | 2025-10-25 |
Globecom | IEEE Global Communications Conference | 2025-04-15 | 2025-12-08 |
CCS | ACM Conference on Computer and Communications Security | 2025-04-14 | 2025-10-13 |
SC | International Conference for High Performance Computing, Networking, Storage, and Analysis | 2025-04-07 | 2025-11-16 |
Attend Conferences
Showing 1-4 of 4 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
a | a* | a1 | ISCA | International Symposium on Computer Architecture | 2023-06-17 | Orlando, Florida, USA |
a | a* | a1 | INFOCOM | International Conference on Computer Communications | 2022-05-02 | London, UK |
a | b | a1 | NSDI | USENIX Symposium on Networked Systems Design and Implementation | 2023-04-17 | Boston, Massachusetts, USA |
c | b | a1 | Globecom | IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
Showing 1-4 of 4 items.
Full Name | Conference | Location |
---|---|---|
International Symposium on Computer Architecture | 2023-06-17 | Orlando, Florida, USA |
International Conference on Computer Communications | 2022-05-02 | London, UK |
USENIX Symposium on Networked Systems Design and Implementation | 2023-04-17 | Boston, Massachusetts, USA |
IEEE Global Communications Conference | 2022-12-04 | Rio de Janeiro, Brazil |
Tracked Journals
Showing 1-3 of 3 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
IEEE Wireless Communications | 11.5 | IEEE | 1536-1284 | |
a | IEEE Transactions on Services Computing | 5.500 | IEEE | 1939-1374 |
b | ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM | 1556-4681 |
Showing 1-3 of 3 items.
Full Name | Impact Factor | Publisher |
---|---|---|
IEEE Wireless Communications | 11.5 | IEEE |
IEEE Transactions on Services Computing | 5.500 | IEEE |
ACM Transactions on Knowledge Discovery from Data | 4.000 | ACM |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |