Basic Information
Name: Lyu Zengwei
Institution: Hefei University of Technology
Registration: 2017-09-23
Score: 149
CV
Tracked Conferences
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
c | b | a2 | ICC | International Conference on Communications | 2018-05-20 | Kansas City, Missouri, USA |
c | b | a2 | WCNC | IEEE Wireless Communications & Networking Conference | 2018-04-15 | Barcelona, Spain |
c | a | b1 | Networking | International Conferences on Networking | 2018-05-14 | Zurich, Switzerland |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Communications | 2018-05-20 | Kansas City, Missouri, USA |
IEEE Wireless Communications & Networking Conference | 2018-04-15 | Barcelona, Spain |
International Conferences on Networking | 2018-05-14 | Zurich, Switzerland |
Tracked Journals
Showing 1-3 of 3 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
Applied Soft Computing | 6.6 | Elsevier | 1568-4946 | |
b | IEEE Transactions on Wireless Communications | 10.7 | IEEE | 1536-1276 |
c | Wireless Communications and Mobile Computing | Hindawi | 1530-8669 |
Showing 1-3 of 3 items.
Full Name | Impact Factor | Publisher |
---|---|---|
Applied Soft Computing | 6.6 | Elsevier |
IEEE Transactions on Wireless Communications | 10.7 | IEEE |
Wireless Communications and Mobile Computing | Hindawi |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |