Basic Information
Name: Xiang Hu
Institution: Institute of Software, Chinese Academy of Sciences
Registration: 2014-11-19
Score: 1289
CV
Tracked Conferences
Showing 11-20 of 31 items.
Showing 11-20 of 31 items.
Short | Full Name | Submission | Conference |
---|---|---|---|
ICSE | International Conference on Software Engineering | 2025-07-11 | 2026-04-12 |
ISPA | International Symposium on Parallel and Distributed Processing with Applications | 2025-07-07 | 2025-10-10 |
APSEC | Asia-Pacific Software Engineering Conference | 2025-07-06 | 2025-12-02 |
HotNets | ACM Workshop on Hot Topics in Networks | 2025-07-01 | 2025-11-17 |
MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems | 2025-06-01 | 2025-10-27 |
ASE | International Conference on Automated Software Engineering | 2025-05-30 | 2025-11-16 |
Performance | International Symposium on Computer Performance, Modeling, Measurements and Evaluation | 2025-05-25 | 2025-11-11 |
MASCOTS | International Symposium on Modeling, Analysis and Simulation of Computer and Telecommunication Systems | 2025-05-18 | 2025-10-21 |
CLUSTER | IEEE Cluster | 2025-04-25 | 2025-09-02 |
PIMRC | International Symposium on Personal, Indoor and Mobile Radio Communications | 2025-03-16 | 2025-09-01 |
Attend Conferences
Showing 1-3 of 3 items.
CCF | CORE | QUALIS | Short | Full Name | Conference | Location |
---|---|---|---|---|---|---|
b | a* | a1 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems | 2016-06-15 | Antibes, France |
c | b | a2 | ICC | International Conference on Communications | 2017-05-21 | Paris, France |
c | b | b1 | IPCCC | International Performance Computing and Communications Conference | 2016-12-09 | Las Vegas, Nevada, USA |
Showing 1-3 of 3 items.
Full Name | Conference | Location |
---|---|---|
International Conference on Measurement and Modeling of Computer Systems | 2016-06-15 | Antibes, France |
International Conference on Communications | 2017-05-21 | Paris, France |
International Performance Computing and Communications Conference | 2016-12-09 | Las Vegas, Nevada, USA |
Tracked Journals
Showing 11-11 of 11 items.
CCF | Full Name | Impact Factor | Publisher | ISSN |
---|---|---|---|---|
c | Ad Hoc Networks | 4.400 | Elsevier | 1570-8705 |
Followed Researchers
Name | Institution | Registration | Score |
---|---|---|---|
No results found. |
Name | Institution | Score |
---|---|---|
No results found. |