会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第701-710条,共710条数据.
第701-710条,共710条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| MAPE | International Symposium on Microwave, Antenna, Propagation and EMC Technologies for Wireless Communications | 2026-11-21 |
| ICAEE'' | International Conference on Advanced Electrical Engineering | 2026-11-21 |
| ICSCSD | International Conference on Smart Computing for Sustainable Development | 2026-11-25 |
| SmartCom | International Conference on Smart Computing and Communication | 2026-11-28 |
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会议
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第1,441-1,450条,共4,628条数据.
| CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
|---|---|---|---|---|---|---|---|---|
| DAI | Distributed Artificial Intelligence | 2023-11-30 | Singapore | 7319 | ||||
| EuroXR | EuroXR International Conference | 2023-11-29 | Rotterdam, The Netherlands | 20 | 5623 | |||
| b4 | PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 | Vienna, Austria | 16 | 14551 | ||
| ACG | Advances in Computer Games | 2023-11-28 | Online | 5355 | ||||
| IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 | Shenzhen, China | 8714 | ||||
| AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 | London, UK | 13 | 24271 | |||
| DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2023-11-25 | London, UK | 13 | 21353 | |||
| INCOFT | International Conference on Futuristic Technologies | 2023-11-24 | Belagavi, Karnataka, India | 2 | 5917 | |||
| EAI CAIP | International Conference on AI for People, Democratizing AI | 2023-11-24 | Bologna, Italy | 2 | 5875 | |||
| ISDAM | International Conference on Information Security, Data Analytics and Mining | 2023-11-24 | Xi an, China | 5597 |
第1,441-1,450条,共4,628条数据.
| 简称 | 全称 | 会议日期 |
|---|---|---|
| DAI | Distributed Artificial Intelligence | 2023-11-30 |
| EuroXR | EuroXR International Conference | 2023-11-29 |
| PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 |
| ACG | Advances in Computer Games | 2023-11-28 |
| IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 |
| AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 |
| DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2023-11-25 |
| INCOFT | International Conference on Futuristic Technologies | 2023-11-24 |
| EAI CAIP | International Conference on AI for People, Democratizing AI | 2023-11-24 |
| ISDAM | International Conference on Information Security, Data Analytics and Mining | 2023-11-24 |