会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
706 件中 701 から 706 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 | Auckland, New Zealand | 8 | 754 | |||
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 777 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 631 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 682 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 693 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 407 |
706 件中 701 から 706 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
会議
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,632 件中 311 から 320 までを表示しています。
| CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
|---|---|---|---|---|---|---|---|---|
| c | INISTA | International Symposium on INnovations in Intelligent SysTems and Applications | 2025-10-29 | Ras Al Khaimah, UAE | 19 | 17346 | ||
| c | b | b1 | ICICS | International Conference on Information and Communications Security | 2025-10-29 | Nanjing, China | 27 | 89449 |
| c | a2 | SMI | Shape Modeling International | 2025-10-29 | Hangzhou, China | 20 | 35333 | |
| b | b | SPM | Symposium on Solid and Physical Modeling | 2025-10-29 | Hangzhou, China | 35 | 31113 | |
| b | b2 | SBAC-PAD | International Symposium on Computer Architecture and High Performance Computing | 2025-10-28 | Bonito, Brazil | 37 | 25632 | |
| b | a | a1 | IMC | Internet Measurement Conference | 2025-10-28 | Madison, Wisconsin, USA | 26 | 78008 |
| ICOAI | International Conference on Artificial Intelligence | 2025-10-27 | Paris, France | 12 | 4294 | |||
| ICCE-Asia | International Conference on Consumer Electronics Asia | 2025-10-27 | Westin Josun Busan, Korea | 10 | 13891 | |||
| WF-IoT | IEEE World Forum on Internet of Things | 2025-10-27 | Chengdu, China | 11 | 30013 | |||
| ICCSIT | International Conference on Computer Science and Information Technology | 2025-10-27 | Paris, France | 18 | 20837 |
4,632 件中 311 から 320 までを表示しています。
| 省略名 | 完全な名前 | 会議日 |
|---|---|---|
| INISTA | International Symposium on INnovations in Intelligent SysTems and Applications | 2025-10-29 |
| ICICS | International Conference on Information and Communications Security | 2025-10-29 |
| SMI | Shape Modeling International | 2025-10-29 |
| SPM | Symposium on Solid and Physical Modeling | 2025-10-29 |
| SBAC-PAD | International Symposium on Computer Architecture and High Performance Computing | 2025-10-28 |
| IMC | Internet Measurement Conference | 2025-10-28 |
| ICOAI | International Conference on Artificial Intelligence | 2025-10-27 |
| ICCE-Asia | International Conference on Consumer Electronics Asia | 2025-10-27 |
| WF-IoT | IEEE World Forum on Internet of Things | 2025-10-27 |
| ICCSIT | International Conference on Computer Science and Information Technology | 2025-10-27 |