Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 701-706 of 706 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 | Auckland, New Zealand | 8 | 741 | |||
| Mechatronika | International Conference on Mechatronics | 2026-12-02 | Prague, Czech Republic | 22 | 765 | |||
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 | Kuala Lumpur, Malaysia | 9 | 615 | |||
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 | Bangalore, India | 7 | 664 | |||
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 | Penang, Malaysia | 674 | ||||
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 | IIT Guwahati, Assam, India | 12 | 394 |
Showing 701-706 of 706 items.
| Short | Full Name | Conference |
|---|---|---|
| AdCONIP | International Symposium on Advanced Control of Industrial Processes | 2026-11-29 |
| Mechatronika | International Conference on Mechatronics | 2026-12-02 |
| IECBES | IEEE-EMBS Conference on Biomedical Engineering and Sciences | 2026-12-09 |
| C2I6 | International Conference on Computing Communication and Industry Standard 6.0 | 2026-12-11 |
| SAIROB | IEEE International Conference on Space, AI and Robotics | 2026-12-11 |
| PEDES | IEEE International Conference on Power Electronics, Drives and Energy Systems | 2026-12-16 |
Conferences
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
Showing 2,211-2,220 of 4,632 items.
| CCF | CORE | QUALIS | Short | Full Name | Conference | Location | Years | Viewed |
|---|---|---|---|---|---|---|---|---|
| ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 | Online | 9345 | ||||
| b1 | Haptics | IEEE World Haptics | 2022-03-21 | Santa Barbara, California, USA | 27417 | |||
| CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 | Vienna, Austria | 8 | 14994 | |||
| MLT | International Conference on Machine Learning & Trends | 2022-03-19 | Vienna, Austria | 3 | 14453 | |||
| CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 | Vienna, Austria | 3 | 12878 | |||
| ICISN | International Conference on Intelligent Systems & Networks | 2022-03-19 | Hanoi, Vietnam | 9078 | ||||
| SETIT | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications | 2022-03-19 | Genoa, Italy | 9 | 13988 | |||
| ICFIT | International Conference on Frontiers of Information Technology | 2022-03-14 | Paris, France | 11 | 17024 | |||
| ICSPIC | International Conference on Signal Processing and Information Communications | 2022-03-14 | Paris, France | 5 | 8119 | |||
| CEU | International Conference on Civil Engineering and Urban Planning | 2022-03-12 | Online | 5 | 8603 |
Showing 2,211-2,220 of 4,632 items.
| Short | Full Name | Conference |
|---|---|---|
| ICAA'' | IEEE Conference on Assured Autonomy | 2022-03-22 |
| Haptics | IEEE World Haptics | 2022-03-21 |
| CMC' | International Conference on Control, Modeling and Computing | 2022-03-19 |
| MLT | International Conference on Machine Learning & Trends | 2022-03-19 |
| CBW | International Conference on Cloud, Big Data and Web Services | 2022-03-19 |
| ICISN | International Conference on Intelligent Systems & Networks | 2022-03-19 |
| SETIT | International Conference on Sciences of Electronics, Technologies of Information and Telecommunications | 2022-03-19 |
| ICFIT | International Conference on Frontiers of Information Technology | 2022-03-14 |
| ICSPIC | International Conference on Signal Processing and Information Communications | 2022-03-14 |
| CEU | International Conference on Civil Engineering and Urban Planning | 2022-03-12 |