征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第601-609条,共609条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
a | a* | a1 | Security | USENIX Security Symposium | 2026-08-12 | Baltimore, Maryland, USA | 35 | 131765 |
a | a* | VLDB | International Conference on Very Large Data Bases | 2026-08-31 | Boston, Massachusetts, USA | 52 | 753826 | |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 | Peschiera del Garda, Italy | 15 | 18237 | |||
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 15340 | |||
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 308940 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 648 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1810 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 110056 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70624 |
第601-609条,共609条数据.
简称 | 全称 | 会议日期 |
---|---|---|
Security | USENIX Security Symposium | 2026-08-12 |
VLDB | International Conference on Very Large Data Bases | 2026-08-31 |
HCITOCH | International Workshop on Human-Computer Interaction, Tourism and Cultural Heritage | 2026-09-02 |
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
征稿结束
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第1,291-1,300条,共4,531条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
EuroXR | EuroXR International Conference | 2023-11-29 | Rotterdam, The Netherlands | 20 | 4305 | |||
b4 | PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 | Vienna, Austria | 16 | 12978 | ||
ACG | Advances in Computer Games | 2023-11-28 | Online | 4177 | ||||
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 | Shenzhen, China | 7569 | ||||
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 | London, UK | 13 | 22490 | |||
DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2023-11-25 | London, UK | 13 | 19770 | |||
INCOFT | International Conference on Futuristic Technologies | 2023-11-24 | Belagavi, Karnataka, India | 2 | 4643 | |||
EAI CAIP | International Conference on AI for People, Democratizing AI | 2023-11-24 | Bologna, Italy | 2 | 4180 | |||
ISDAM | International Conference on Information Security, Data Analytics and Mining | 2023-11-24 | Xi an, China | 4505 | ||||
WUWNet | ACM International Conference on Underwater Networks & Systems | 2023-11-24 | Shenzhen, China | 17 | 19473 |
第1,291-1,300条,共4,531条数据.
简称 | 全称 | 会议日期 |
---|---|---|
EuroXR | EuroXR International Conference | 2023-11-29 |
PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 |
ACG | Advances in Computer Games | 2023-11-28 |
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 |
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 |
DPPR | International Conference on Digital Image Processing and Pattern Recognition | 2023-11-25 |
INCOFT | International Conference on Futuristic Technologies | 2023-11-24 |
EAI CAIP | International Conference on AI for People, Democratizing AI | 2023-11-24 |
ISDAM | International Conference on Information Security, Data Analytics and Mining | 2023-11-24 |
WUWNet | ACM International Conference on Underwater Networks & Systems | 2023-11-24 |