征稿
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第601-604条,共604条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 650 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1813 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 110124 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70649 |
第601-604条,共604条数据.
简称 | 全称 | 会议日期 |
---|---|---|
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
征稿结束
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
第1,291-1,300条,共4,536条数据.
CCF | CORE | QUALIS | 简称 | 全称 | 会议日期 | 会议地点 | 届数 | 浏览 |
---|---|---|---|---|---|---|---|---|
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 | Wuhan, China | 3 | 5229 | |||
ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 | Surathkal, Mangalore, India | 2 | 4014 | |||
ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 | Nanjing, China | 4444 | ||||
BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 | Changsha, China | 3732 | ||||
DAI | Distributed Artificial Intelligence | 2023-11-30 | Singapore | 6186 | ||||
EuroXR | EuroXR International Conference | 2023-11-29 | Rotterdam, The Netherlands | 20 | 4305 | |||
b4 | PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 | Vienna, Austria | 16 | 12984 | ||
ACG | Advances in Computer Games | 2023-11-28 | Online | 4180 | ||||
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 | Shenzhen, China | 7571 | ||||
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 | London, UK | 13 | 22496 |
第1,291-1,300条,共4,536条数据.
简称 | 全称 | 会议日期 |
---|---|---|
BlockTEA | EAI International Conference on Blockchain Technology and Emerging Applications | 2023-12-02 |
ICDDS | International Conference on Data, Decision and Systems | 2023-12-01 |
ICRACE | International Conference on Robotics, Automatics and Control Engineering | 2023-12-01 |
BDSME | International Conference on Big Data Science and Management Engineering | 2023-12-01 |
DAI | Distributed Artificial Intelligence | 2023-11-30 |
EuroXR | EuroXR International Conference | 2023-11-29 |
PoEM | IFIP WG 8.1 Working Conference on the Practice of Enterprise Modeling | 2023-11-29 |
ACG | Advances in Computer Games | 2023-11-28 |
IEEE Satellite | IEEE International Conference on Satellite Computing | 2023-11-25 |
AIAA | International Conference on Artificial Intelligence, Soft Computing and Applications | 2023-11-25 |