論文募集
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
606 件中 601 から 606 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 | Peschiera del Garda, Italy | 8 | 15368 | |||
b | a | a1 | ECCV | European Conference on Computer Vision | 2026-09-08 | Malmo, Sweden | 18 | 309522 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 | Tokyo, Japan | 656 | ||||
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 | Nanjing, China | 7 | 1830 | |||
a | a | a2 | ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 | Oakland, California, USA | 35 | 110485 |
b | a | a1 | CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 | Turkiye | 28 | 70734 |
606 件中 601 から 606 までを表示しています。
省略名 | 完全な名前 | 会議日 |
---|---|---|
QUITANS | International Conference on Quantum Information Technologies Applied to Nature and Society | 2026-09-07 |
ECCV | European Conference on Computer Vision | 2026-09-08 |
EAIT | International Conference on Emerging AI Technologies | 2026-09-16 |
IC2UHI | International Conference on Countermeasures to Urban Heat Islands | 2026-09-22 |
ISSTA | International Symposium on Software Testing and Analysis | 2026-10-03 |
CHES | International Conference on Cryptographic Hardware and Embedded Systems | 2026-10-11 |
過去のイベント
CCF: Conference Rank (A, B, C) from China Computer Federation (2022)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
CORE: Conference Rank (A*, A, B, C) from Computing Research and Education Association of Australasia (2020)
QUALIS: Conference Rank (A1, A2, B1, B2, B3, B4, B5) from Brazilian Classification System for Conferences and Journals (2016)
4,535 件中 1,541 から 1,550 までを表示しています。
CCF | CORE | QUALIS | 省略名 | 完全な名前 | 会議日 | 場所 | 年 | 閲覧 |
---|---|---|---|---|---|---|---|---|
CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-20 | Zurich, Switzerland | 10 | 21305 | |||
ESGEA | Asia Conference on Environmental Science, Green Energy and Applications | 2023-05-19 | Chongqing, China | 6184 | ||||
CRESD | Asia Conference on Renewable Energy and Sustainable Development | 2023-05-19 | Chongqing, China | 5744 | ||||
WiSARN | International Workshop on WIreless Sensing and Actuating Robotic Networks | 2023-05-17 | New York, USA | 16 | 11212 | |||
NFM | NASA Formal Methods Symposium | 2023-05-16 | Houston, Texas, USA | 15 | 15133 | |||
PHY | International Conference on Recent advances in Physics | 2023-05-13 | Online | 7 | 10728 | |||
MSE' | International Conference on Materials Science and Engineering | 2023-05-13 | Online | 7 | 14295 | |||
MEC | International Conference on Trends in Mechanical Engineering | 2023-05-13 | Online | 7 | 12047 | |||
BIOENG | International Conference on Bioscience & Engineering | 2023-05-13 | Online | 7 | 10014 | |||
AMA' | International Conference on Applied Mathematics and Sciences | 2023-05-13 | Online | 7 | 11884 |
4,535 件中 1,541 から 1,550 までを表示しています。
省略名 | 完全な名前 | 会議日 |
---|---|---|
CoSIT' | International Conference on Computer Science and Information Technology | 2023-05-20 |
ESGEA | Asia Conference on Environmental Science, Green Energy and Applications | 2023-05-19 |
CRESD | Asia Conference on Renewable Energy and Sustainable Development | 2023-05-19 |
WiSARN | International Workshop on WIreless Sensing and Actuating Robotic Networks | 2023-05-17 |
NFM | NASA Formal Methods Symposium | 2023-05-16 |
PHY | International Conference on Recent advances in Physics | 2023-05-13 |
MSE' | International Conference on Materials Science and Engineering | 2023-05-13 |
MEC | International Conference on Trends in Mechanical Engineering | 2023-05-13 |
BIOENG | International Conference on Bioscience & Engineering | 2023-05-13 |
AMA' | International Conference on Applied Mathematics and Sciences | 2023-05-13 |